KCOC 3.7-15P Oil Chiller
Product Details
Specification & Technical Parameters:
| Model | KCOC-3.7P | KCOC-5P | KCOC-6P | KCOC-8P | KCOC-10P | KCOC-12P | KCOC-15P | ||
| Cooling capacity | (kcal/h) | 8000 | 12000 | 15000 | 18000 | 25000 | 30000 | 40000 | |
| (W) | 9300 | 14000 | 17400 | 20900 | 29000 | 35000 | 46500 | ||
| Oil temperature range | ℃ | Temperature-fixed type: adjustable from 20 to 50℃; Room temperature-adjustable type: room temperature ± ΔT (ΔT = 1~3℃) | |||||||
| Usage conditions | Environmental requirements | ℃ | 5~43℃, well-ventilated, free from dust and corrosive mists, protected from direct sunlight and rain, heat radiation, and vibration. | ||||||
| oil temperature | ℃ | 15~50 | |||||||
| Oil types | Hydraulic oil, lubricating oil | ||||||||
| oil viscosity | Cst | 20~100 | |||||||
| Main power supply | V | 3PH/AC380V±10%/50Hz | |||||||
| Oil-free pump input power | kW | 3.6 | 5.1 | 6.3 | 7.5 | 10 | 12 | 15 | |
| Oil pump input power | kW | 5.1 | 6.6 | 8.5 | 9.7 | 13 | 15 | 19 | |
| Input current for oil pump | A | 11 | 13.5 | 16 | 18 | 26 | 28 | 37 | |
| compressor input power | kW | 3.4 | 4.6 | 5.8 | 6.8 | 9.2 | 11.1 | 12.9 | |
| oil pump | Input power | kW | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 | 4 |
| flow | L/min | 50 | 50 | 63 | 80 | 100 | 115 | 160 | |
| Interface dimensions (internal thread) | inch | G1″×1″ | G1″×1″ | G1¹/₄“×1¹/₄“ | G1¹/₄“×1¹/₄“ | G1¹/₂“×1¹/₂“ | G1¹/₂“×1¹/₂“ | G2″×2″ | |
| External pipe inner diameter | mm | DN25 | DN25 | DN32 | DN32 | DN40 | DN40 | DN50 | |
| External dimensions | Width | mm | 700 | 700 | 800 | 800 | 880 | 930 | 970 |
| thick | mm | 750 | 750 | 850 | 850 | 970 | 1050 | 1200 | |
| high | mm | 1300 | 1300 | 1420 | 1500 | 1650 | 1750 | 1880 | |
| weight | kg | 150 | 180 | 220 | 280 | 350 | 400 | 600 | |
| Fuel tank dimensions | Width | mm | 700 | 700 | 800 | 800 | / | / | / |
| thick | mm | 750 | 750 | 850 | 850 | / | / | / | |
| high | mm | 1550 | 1550 | 1670 | 1750 | / | / | / | |
| fuel tank capacity | L | 100 | 100 | 130 | 130 | / | / | / | |
| fuel tank weight | kg | 180 | 210 | 255 | 315 | / | / | / | |
| refrigerant | R410A | ||||||||
| Protective devices | Refrigerant high/low voltage protection, overload/short circuit/delay protection, power phase loss/reverse phase protection. | ||||||||
Notes:
- Cooling capacity refers to the cooling output under the conditions of an ambient temperature of 35℃, an inlet oil temperature of 40℃, and the use of 32# hydraulic oil;
- This series of units includes two models: Fixed Temperature Type A and Room Temperature Adjustable Type B, for users to choose from;
- This series of units includes three models: Without Pump and Without Oil Tank, With Pump but Without Oil Tank (Type P), and With Pump and With Oil Tank (Type PX), for selection only;
- The lower limit temperature for both the Fixed Temperature Type and the Room Temperature Adjustable Type is 15℃;
- During installation, a space of at least 80cm must be maintained at the air intake, and a space of at least 200cm must be maintained at the hot air exhaust outlet.








