Product Details
Specification & Technical Parameters:
| Model | KCOC-0.5P | KCOC-1P | KCOC-1.5P | KCOC-2P | KCOC-3P | ||
| Cooling capacity | (kcal/h) | 1500 | 2500 | 3500 | 4500 | 6000 | |
| (W) | 1740 | 2900 | 4000 | 5200 | 7000 | ||
| Oil temperature range | ℃ | Temperature-fixed type: adjustable from 20 to 50℃; Room temperature-adjustable type: room temperature ± ΔT (ΔT = 1~3℃) | |||||
| Usage conditions | Environmental requirements | ℃ | 5~43℃, well-ventilated, free from dust and corrosive mists, protected from direct sunlight and rain, heat radiation, and vibration. | ||||
| oil temperature | ℃ | 15~50 | |||||
| Oil types | Hydraulic oil, lubricating oil | ||||||
| oil viscosity | Cst | 20~100 | |||||
| Main power supply | V | 3PH/AC380V±10%/50Hz | |||||
| Oil-free pump input power | kW | 0.8 | 1.1 | 1.5 | 1.9 | 2 | |
| Oil pump input power | kW | 1 | 1.9 | 2.2 | 2.7 | 3.5 | |
| Input current for oil pump | U4 | A | 2.7 | 4.1 | 6 | 6.6 | 8.2 |
| U5 | 3.9 | 7.9 | 8.7 | 11 | 13 | ||
| compressor input power | kW | 0.7 | 1.1 | 1.3 | 1.8 | 1.9 | |
| oil pump | Input power | kW | 0.2 | 0.8 | 0.8 | 0.8 | 1.5 |
| flow | L/min | 8.4 | 14 | 20 | 25 | 32 | |
| Interface dimensions (internal thread) | inch | G¹/₂”×¹/₂” | G¹/₂”×¹/₂” | G³/₄”׳/₄” | G³/₄”׳/₄” | G1″×1″ | |
| External pipe inner diameter | mm | DN15 | DN15 | DN20 | DN20 | DN25 | |
| External dimensions | Width | mm | 400 | 450 | 480 | 530 | 650 |
| thick | mm | 470 | 510 | 550 | 580 | 680 | |
| high | mm | 800 | 850 | 950 | 1000 | 1150 | |
| weight | kg | 75 | 85 | 100 | 110 | 130 | |
| Fuel tank dimensions | Width | mm | 400 | 450 | 480 | 530 | 650 |
| thick | mm | 470 | 510 | 550 | 580 | 680 | |
| high | mm | 1000 | 1060 | 1180 | 1230 | 1380 | |
| fuel tank capacity | L | 24 | 32 | 42 | 50 | 70 | |
| fuel tank weight | kg | 85 | 95 | 115 | 130 | 155 | |
| refrigerant | R410A | ||||||
| Protective devices | Refrigerant high/low voltage protection, overload/short circuit/delay protection, power phase loss/reverse phase protection. | ||||||
Notes:
- Cooling capacity refers to the cooling output under the conditions of an ambient temperature of 35℃, an inlet oil temperature of 40℃, and the use of 32# hydraulic oil;
- This series of units includes two models: Fixed Temperature Type A and Room Temperature Adjustable Type B, for users to choose from;
- This series of units includes three models: Without Pump and Without Oil Tank, With Pump but Without Oil Tank (Type P), and With Pump and With Oil Tank (Type PX), for selection only;
- The lower limit temperature for both the Fixed Temperature Type and the Room Temperature Adjustable Type is 15℃;
- During installation, a space of at least 50cm must be maintained at the air intake, and a space of at least 150cm must be maintained at the hot air exhaust outlet.








