KCLD 3.7-15P Water Chiller
Product Details
Specification & Technical Parameters:
| Model | KCLD-3.7P | KCLD-5P | KCLD-6P | KCLD-8P | KCLD-10P | KCLD-12P | KCLD-15P | ||
| Cooling capacity | kcal/h | 8000 | 12000 | 15000 | 18000 | 25000 | 30000 | 40000 | |
| W | 9300 | 14000 | 17400 | 20900 | 29000 | 35000 | 46500 | ||
| water temperature range | ℃ | Temperature-fixed type: 15~30℃; Room temperature synchronized type: Room temperature ±△T (△T=1~3℃) | |||||||
| Ambient temperature | ℃ | 5~43 | |||||||
| Types of cooling water | – | Clean water, purified water, tap water, mixed water (containing preservatives and additives) | |||||||
| Main power supply | V | 3PH/AC380V±10%/50Hz | |||||||
| Total power | kW | 4.2 | 5.7 | 7.1 | 8.3 | 11.5 | 13.5 | 16.5 | |
| Total current | A | 9.1 | 11.6 | 12.5 | 14.7 | 23.8 | 24.9 | 32 | |
| water pump flow rate | L/min | 27 | 40 | 50 | 60 | 80 | 100 | 140 | |
| Water pump head | m | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Water tank capacity | L | 100 | 100 | 120 | 120 | 200 | 210 | 250 | |
| Interface dimensions (internal thread) | inch | G1″ | G1″ | G1¹/₄“ | G1¹/₄“ | G1¹/₄“ | G1¹/₂“ | G1¹/₂“ | |
| External dimensions | Width | mm | 750 | 750 | 800 | 800 | 930 | 980 | 1020 |
| thick | mm | 800 | 800 | 850 | 850 | 970 | 1050 | 1200 | |
| high | mm | 1430 | 1430 | 1500 | 1580 | 1780 | 1830 | 1960 | |
| weight | kg | 150 | 180 | 220 | 280 | 350 | 400 | 530 | |
| refrigerant | R410A | ||||||||
| Security Protection | Refrigerant high/low voltage protection, overload/short circuit/delay protection, power phase loss/reverse phase protection, and freeze protection. | ||||||||
Notes:
- Cooling capacity refers to the cooling output at an ambient temperature of 35℃ and an outlet water temperature of 25℃;
- The lower limit temperature for both the temperature-fixed and room-temperature-adjustable types is 15℃;
- When installing the chiller, a space of at least 80cm should be reserved at the air inlet, and a space of at least 200cm should be reserved at the air outlet;
- Our products are constantly being improved, and the specific structural dimensions may differ from the parameters above;
- The specifications listed in the parameter table are common models. Our company accepts special orders from customers.








