KCLD 20-65P Water Chiller
Product Details
Specification & Technical Parameters:
| Model | KCLD-20P | KCLD-25P | KCLD-32P | KCLD-40P | KCLD-50P | KCLD-65P | ||
| Cooling capacity | kcal/h | 50000 | 60000 | 80000 | 100000 | 120000 | 160000 | |
| W | 58000 | 70000 | 93000 | 116000 | 140000 | 186000 | ||
| water temperature range | ℃ | Temperature-fixed type: 15~30℃; Room temperature synchronized type: Room temperature ±△T (△T=1~3℃) | ||||||
| Ambient temperature | ℃ | 5~43 | ||||||
| Types of cooling water | – | Clean water, purified water, tap water, mixed water (containing preservatives and additives) | ||||||
| Main power supply | V | 3PH/AC380V±10%/50Hz | ||||||
| Total power | kW | 21.6 | 26.1 | 32.6 | 51.9 | 54.6 | 65.5 | |
| Total current | A | 40.7 | 45.7 | 62.4 | 91.5 | 95.5 | 126 | |
| water pump flow rate | L/min | 160 | 200 | 266 | 320 | 400 | 532 | |
| Water pump head | m | 25 | 25 | 25 | 25 | 25 | 25 | |
| Water tank capacity | L | 250 | 310 | 400 | 500 | 500 | 700 | |
| Interface dimensions (internal thread) | inch | G2″(internal thread) | G2″(internal thread) | DN65 (flang) | DN65 (flang) | DN65 (flang) | DN80 (flang) | |
| External dimensions | Width | mm | 1000 | 1100 | 1100 | 1100 | 1100 | 2200 |
| thick | mm | 1900 | 2000 | 2200 | 2200 | 2800 | 2200 | |
| high | mm | 1900 | 2000 | 2150 | 2280 | 2180 | 2150 | |
| weight | kg | 650 | 750 | 950 | 1150 | 1400 | 1800 | |
| refrigerant | R410A | |||||||
| Security Protection | Refrigerant high/low voltage protection, overload/short circuit/delay protection, power phase loss/reverse phase protection, and freeze protection. | |||||||
Notes:
- Cooling capacity refers to the cooling output at an ambient temperature of 35℃ and an outlet water temperature of 25℃;
- The lower limit temperature for both the temperature-fixed and room-temperature-adjustable types is 15℃;
- When installing the chiller, a space of at least 100cm should be reserved at the air inlet, and a space of at least 300cm should be reserved at the air outlet;
- Our products are constantly being improved, and the specific structural dimensions may differ from the parameters above;
- The specifications listed in the parameter table are common models. Our company accepts special orders from customers.







