MCHT Series Silent Microcomputer Induction Heater
MCHT series microcomputer induction heaters are the latest models using microcomputer contactless switch control. The modular electrical design improves the heater’s reliability. The MF-RMD series induction heaters are mainly used to heat various metal parts such as bearings, gears, and couplings, causing them to expand to meet interference fit requirements.
Product Details
Advantages:
Safe, Clean, and Environmentally Friendly. Traditional methods, such as fire heating, oil baths, and furnace baking, are not only costly but also produce smog, odors, and waste oil. Induction heaters can replace traditional methods and create a safe and clean working environment.
Fast and Damage-Free: After heating, the bearing expands outward in a cylindrical direction, avoiding damage during installation. Induction heating is an excellent heating method that requires no preheating. Depending on the weight, bearings can be heated to 120°C in seconds or minutes without damaging the pre-lubricated material.
Rational Design: To meet the requirements of industrial environments, the RMD heater is designed with a modern, rational, easy-to-operate, and highly durable philosophy.
Note: Our factory can provide customized induction heating machine solutions according to your specific requirements.
Main Parameters
| Product Model | MCHT-220 | MCHT-480/480S | MCHT-720/720S | MCHT-1000/1000S |
| Rated Power (KVA) | 2.5 | 3.6 | 10 | 12 |
| Rated Voltage (V) | 220 | 220 | 380 | 380 |
| Rated Current (A) | 10 | 16 | 25 | 32 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Rocker arm design | / | / | √ | √ |
| Magnetic pole cross-section (mm) | 40×40 | 60×60 | 80×80 | 90×90 |
| Max. weight of workpiece to be heated (kg) | 15 | 24 | 50 | 600 |
| Min. ID of workpiece to be heated (mm) | 15 | 30 | 45 | 60 |
| Max. OD of the workpiece to be heated (mm) | 220 | 480 | 720 | 1020 |
| Max. Width of workpiece to be heated (mm) | 95 | 180 | 200 | 400 |
| Temperature Range (°C) | 0-270 | 0-270 | 0-270 | 0-270 |
| Magnetic temperature control probe | √ | √ | √ | √ |
| Digital Display | √ | √ | √ | √ |
| Time Setting | √ | √ | √ | √ |
| Longest Time (S) | 0-999 | 0-999 | 0-999 | 0-999 |
| Sound Prompts | √ | √ | √ | √ |
| Error Message | √ | √ | √ | √ |
| Automatic heat preservation | √ | √ | √ | √ |
| Demagnetization | automatic | automatic | automatic | automatic |
| External Dimensions | 240x200x240 | 460x210x260 | 475x440x350 | 1450x700x1100 |
| Heating rod (mm) | 10,14,20,30 | 20,30,40,50,60 | 40,50,60,70 | 40,60,85 |
| Post extension rod | custom made | custom made | custom made | custom made |
| Heater weight (kg) | 10 | 24 | 50 | 220 |
| Alarm prompt | √ | √ | √ | √ |













